DAFTAR HARGA RESMI MOBIL DAIHATSU CIREBON,DAIHATSU INDRAMAYU,DAIHATSU KUNINGAN,DAIHATSU INDRAMAYU PROMO DP DAN ANGSURAN MURAH TAHUN 2020
MODEL | HARGA | ||
NEW SIGRA CIREBON DETAIL PRODUK | |||
SIGRA | D MT | 120.900.000 | |
SIGRA | M MT | 131.300.000 | |
SIGRA | X MT | 140.650.000 | |
SIGRA | X MT DELUXE | 146.150.000 | |
AT | X AT | 153.450.000 | |
AT | X AT DELUXE | 158.950.000 | |
SIGRA | R MT | 147.050.000 | |
SIGRA | R MT DELUXE | 150.850.000 | |
AT | R AT | 159.850.000 | |
SIGRA | R AT DELUXE | 163.650.000 | |
COPEN DETAIL PRODUK | |||
MT | 421.550.000 | ||
NEW AYLA CIREBON DETAIL PRODUK | |||
D MT | 105.350.000 | ||
D PLUS MT | 117.600.000 | ||
M MT | 121.850.000 | ||
AT | M AT | 130.900.000 | |
X MT | 129.250.000 | ||
AT | X AT | 138.300.000 | |
1.2 X MT | 138.100.000 | ||
AT | 1.2 X AT | 148.100.000 | |
1.0 X DELUXE MT | 136.600.000 | ||
AT | 1.0 X DELUXE AT | 145.650.000 | |
1.2 R MT | 145.100.000 | ||
AT | 1.2 R AT | 155.100.000 | |
1.2 R MT DELUXE | 149.100.000 | ||
AT | 1.2 R AT DELUXE | 159.100.000 | |
GRAND NEW XENIA CIREBON DETAIL PRODUK | |||
MT | XENIA X MT | 193.800.000 | |
MT | XENIA X DELUXE | 205.750.000 | |
MT | XENIA R MT | 205.200.000 | |
MT | XENIA R DELUXE | 217.200.000 | |
MT | 1.5 R DELUXE MT | 226.800.000 | |
AT | XENIA X AT | 204.700.000 | |
AT | XENIA X DELUXE AT | 217.600.000 | |
AT | XENIA R AT | 214.500.000 | |
AT | XENIA R DELUXE AT | 226.400.000 | |
AT | 1.5 R DELUXE AT | 236.100.000 | |
NEW TERIOS CIREBON DETAIL PRODUK | |||
X MT | 213.600.000 | ||
X MT DELUXE | 223.600.000 | ||
AT | X AT DELUXE | 234.100.000 | |
R MT | 248.050.000 | ||
R MT DELUXE | 258.050.000 | ||
AT | R AT | 258.450.000 | |
AT | R AT DELUXE | 268.450.000 | |
LUXIO CIREBON DETAIL PRODUK | |||
1.5 D M/T MC | 206.950.000 | ||
1.5 D M/T AMBULAN | 239.150.000 | ||
1.5 X M/T MC | 225.100.000 | ||
AT | 1.5 X A/T MC | 236.200.000 | |
NEW SIRION CIREBON DETAIL PRODUK | |||
1.3 MT | 193.075.000 | ||
AT | 1.3 AT | 203.975.000 | |
GRANMAX BLINDVAN(BV)
DAN MINIBUS (MB) CIREBON
| |||
BV | 1.3 | 133.050.000 | |
BV | 1.3 AC FH | 137.150.000 | |
MB | 1.3 D FH | 172.000.000 | |
MB | 1.3 D FF FH | 178.400.000 | |
MB | 1.3DFF AMBULAN | 205.900.000 | |
MB | 1.5 D PS FH | 188.900.000 | |
GRANMAX PU DETAIL PRODUK | |||
GMPU | 1.3 STD | 146.750.000 | |
BOX1.3ALUMUNIUM | 165.750.000 | ||
1.3 3WAY | 146.750.000 | ||
1.5 STD FH | 151.350.000 | ||
BOX1.5 ALUMUNIUM | 170.450.000 | ||
1.5 3WAY | 151.350.000 | ||
AC PS 1.5 | 158.350.000 | ||
AC PS BOX 1.5 ALM | 177.450.000 |
*Harga sewaktu-waktu dapat berubah tanpa pemberitahuan
*Harga local Daihatsu Cirebon,Daihatsu Indramayu,Daihatsu Majalengka,Daihatsu Kuningan
*Berdasarkan kepemilikan kendaraan pertama dan belum memperhitungkan pajak progresif
*Info lengkap hubungi Sales Daihatsu Cirebon:
AAN - Marketing Daihatsu Cirebon
(Klik untuk WA/TELP/SMS)
Harga Terupdate Daihatsu Cirebon April 2016
BalasHapusHarga Terupdate Daihatsu Cirebon Desember 2016
BalasHapus